Río Congo 2003
GENERAL INFORMATION
Company: | Río Congo |
Sector: | Forestry |
Product: | Teak |
Location: | Guayas Province, Cantón Balzar 20 km al norte de la Cabecera Cantonal y 5 km al oeste de la carretera Balzar – El Empalme |
PLANTATION DATA
Property Area: | 148 ha. |
Sown Area: | 125 ha. |
Sowing Distribution: | 1.5 ha year 1997, 1.5 ha year 1999, 19.0 ha year 2001, 19.0 ha year 2002, 84.0 ha year 2003 |
PUBLIC OFFERING
Placement: | Secondary Public Offering |
Number of Shares: | 90.000 shares |
Placement Price | US$ 12.00 per share |
Profitability: | 15% yearly * |
Profitability perception: | At plantation’s cut down |
Estimated time until harvest: | 20 years after sowing. |
* Calculation of return is based on the projected growth of wood, on conservative estimates of prices, costs and expenses. The project involves accumulating all the necessary resources for the maintenance until the cutting, from the beginning of the operation. The company does not expect the existence of financial liabilities.
Entities of Management and Support
Financial and Administrative Management: | SIEMBRA (Sistema Integrado de Empresas Basadas en Recursos Naturales) |
Attorney at Law: | Pandzic & Asociados |
Accounting & Taxes: | Auditing & Taxes |
Marketing: | FreeMarket S.A. |
Stock Placement: | Albion Casa de Valores S.A. |
Insurance Company: | Seguros Sucre |
Forest Seed: | CATIE (Centro Agronómico Tropical de Investigación y Enseñanza, Costa Rica) |
GALLERY